
Lot # | Unit # | Available Date |
101 | 1 | Leased |
2 | Model | |
3 | Leased | |
102 | 4 | 2/28/19 |
5 | 3/21/19 | |
6 | 3/7/19 | |
401 | 7 | 4/4/19 |
8 | 4/25/19 | |
9 | 4/11/19 | |
402 | 10 | 5/2/19 |
11 | 5/30/19 | |
12 | Leased | |
500 | 13 | TBD |
14 | TBD | |
15 | TBD | |
16 | TBD | |
600 | 17 | TBD |
18 | TBD | |
19 | TBD | |
20 | TBD |
This site plan presents two (2) four-unit buildings and four (4) three-unit buildings for a total of 20 luxury townhomes.
~~~
Note the substantial evergreen tree line planned along Peace Road creating a visual and sound barrier to assure a peaceful quiet private community.
Built by the same Builder that is now completing Somerset Farm of Sycamore…




